Kruszarki udarowe
I34
Dane techniczne:
Engine | 252 Hp (188 kW) |
Impactor | 900mm (35.4″) x 820mm (32.3″) |
Feed Openning | 860mm (34″) x 650mm (25.6″) |
Grizzly Feeder | 2102mm (82.8″) x 4230mm (166.5″) |
Weight (inc. magnet & dirt conveyor) | 52,029 lbs (23,600 kg) |
Stockpile Height – Main Conveyor | 3006mm (9′-10″) |
Stockpile Height – Side Conveyor | 2583mm (8′-6″) |
I34R
Dane techniczne
Engine | 252 Hp (188 kW) |
Impactor | 900mm (35.4″) x 820mm (32.3″) |
Feed Openning | 860mm (34″) x 650mm (25.6″) |
Grizzly Feeder | 2102mm (82.8″) x 4230mm (166.5″) |
Weight (inc. magnet & dirt conveyor) | 60,627 lbs (27,500 kg) |
Stockpile Height – Main Conveyor | 3006mm (9′-10″) |
Stockpile Height – Side Conveyor | 2583mm (8′-6″) |
I44
Dane techniczne:
Engine | 350hp (260kw) Diesel |
Transport Height | 11′ 1.8″ (3.4m) |
Transport Length | 51′ 4.9″ (15.668m) |
Weight – incl Magnet & Dirt Conveyor | 92,594 lbs (42,000 kg) |
Stockpile Height – Main Conveyor | 13′ 7.1″ (4142mm) |
Stockpile Height – Fines Conveyor | 9′-9″ (2973mm) |
Stockpile Height – Side Conveyor | 8′ 2″ (2488mm) |
I44R
Dane techniczne:
Engine | 350 HP (268 kW) Diesel |
Transport Width | 11′ (3.262m) |
Transport Length | 52′ 0.9″ (15.872m) |
Weight – inc. magnet & hopper ext. | 107000 lbs (48535kg) |
Stockpile Height – Main Conveyor | 11’6.9″ (3529mm) |
Stockpile Height – Fines Conveyor | 9′ 4.7″ (2.863m) |
Stockpile Height – Side Conveyor | 8′ 2″ (2.488m) |
I54
Dane techniczne:
Engine | 430 HP (320 kW) Diesel |
Impactor | 1200mm (48″) x 1350mm (53″) |
Feed Opening | 1360mm (48″) x 950mm (37″) |
Crusher Speed | 500 – 700 rpm (34-44 m/sec. rotor speed) |
Prescreen Dimensions | 1204mm (47.4″) x 2360mm (7′-8.8″) |
Hopper Volume | 6.8m³ (8.9yd³) |
Stockpile Height Main Conveyor | 3743mm (12′-3″) |
I54R
Dane techniczne:
Engine | 510 HP (380 kW) |
Impactor | 1200mm (47.2″) x 1335mm (52.6″) |
Feed Opening | 1360mm (48″) x 950mm (37″) |
Crusher Speed | 530 – 640 rpm (33-40 m/sec. rotor speed) |
Prescreen Dimensions | 1204mm (47.4″) x 2360mm (7′-8.8″) |
Hopper Volume | 6.8m³ (8.9yd³) |
Stockpile Height Main Conveyor | 3743mm (12′-3″) |