Kruszarki szczękowe
J35
Dane techniczne:
Engine | 218 HP (162 kw) |
Jaw Size | 35″ x 20″ (890mm x 500mm) |
Crusher Speed | 300 rpm |
Feeder Length | 166.5″ (4230mm) |
Hopper Volume | 3.6 yd3 (2.75m3) |
Belt Width – Main Conveyor | 36″ (900mm) |
Stockpile Height – Main Conveyor | 9′ 10″ (3006mm) |
J35R
Dane techniczne:
Engine | 218 HP (162 kw) |
Jaw Size | 35″ x 20″ (890mm x 500mm) |
Crusher Speed | 300 rpm |
Feeder Length | 166.5″ (4230mm) |
Hopper Volume | 3.6 yd3 (2.75m3) |
Belt Width – Main Conveyor | 36″ (900mm) |
Stockpile Height – Main Conveyor | 9′ 10″ (3006mm) |
J40
Dane techniczne:
Engine | 225 HP (166 kw) Diesel |
Feed Opening | 1016mm (40″) x 610mm (24″) |
Crusher Speed | 300 rpm |
Grizzly Feeder | 3820mm (12′-7″) x 950mm (37′-4″) |
Hopper Volume | 5.4m³ (7.4yd³) |
Stockpile Height Main Conveyor | 11′ 4.2″ (3.47m) |
Stockpile Height Side Conveyor | 8′ 2″ (2.50m) |
J45
Dane techniczne:
Engine | 350 HP (261 kw) Diesel |
Feed Opening | 1140mm (45”) x 688mm (27”) |
Crusher Speed | 300 rpm |
Grizzly Feeder | 4240mm (13’ – 11”) x 1064mm (41.9″) |
Hopper Volume | 5.6m³ (7.3yd³) |
Belt Width – Main Conveyor | 1050mm (42″) |
Stockpile Height – Side Conveyor | 8′ 2.3″ (2.5m) |
J45R
Dane techniczne:
Engine | 350 HP (261 kw) Diesel |
Feed Opening | 1140mm (45″) x 688mm (27″) |
Crusher Speed | 300 rpm |
Grizzly Feeder | 4240mm (13’ – 11”) x 1064mm (41.9″) |
Hopper Volume | 5.6m³ (7.3yd³) |
Belt Width – Main Conveyor | 1050mm (42″) |
Stockpile Height – Side Conveyor | 2.50m (8′ – 2.3″) |
J50
Dane techniczne:
Engine | 350 HP (261 kW) Diesel |
Feed Opening | 1270mm (50″) x 735mm (29″) |
Crusher Speed | 280 rpm |
Grizzly Feeder | 4450mm (175″) x 1164mm (45.8″) |
Hopper Volume | 6.3m³(8.2yd³) |
Stockpile Height – Main Conveyor | 13′ 11″ (4.25m) |
Stockpile Height – Side Conveyor | 8′ 6″ (2.58m) |