Kruszarki stożkowe
C38
C38R
C44
Dane techniczne:
Engine | 350HP (261kw) Diesel |
Cone | Telsmith 38SBS |
Feed Opening | 914mm (36″) |
Close Side Setting Adjustment | Hydraulic |
Feeder Opening Width | 800mm (31.5″) |
Stockpile Height – Main Conveyor | 3230mm (10′-7″) |
Dane techniczne:
Engine | 350 HP (261 kW) CAT C9 |
Cone | Telsmith 38SBS |
Feed Opening | 914mm (36″) |
Closed Side Setting Adjustment | Hydraulic |
Feeder Opening Width | 800mm (31.5″) |
Stockpile Height – Main Conveyor | 2965mm (9′-9″) |
Dane techniczne:
Engine | 440 HP (328 kW) Diesel |
Cone | Telsmith 44SBS |
Feed Opening | 914mm (36″) |
Closed Side Setting Adjustment | Hydraulic |
Feeder Opening Width | 765mm (30″) |
Hopper | 6250mm (20′-6″) x 2460mm (8′) |
Stockpile Height – Main Conveyor | 3250mm (10′-8″) |